<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>christo de klerk</title>
	<atom:link href="http://www.christodeklerk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christodeklerk.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 03:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>columbia journalism school&#8217;s innovation showcase</title>
		<link>http://www.christodeklerk.com/2012/04/columbia-journalism-schools-innovation-showcase/</link>
		<comments>http://www.christodeklerk.com/2012/04/columbia-journalism-schools-innovation-showcase/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:55:06 +0000</pubDate>
		<dc:creator>christo</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.christodeklerk.com/?p=534</guid>
		<description><![CDATA[This Saturday, April 28th from noon to 5pm, Marcus Haraldsson and I will be previewing the first version of our Project Borders web and exhibition interface at Columbia Journalism School&#8217;s Innovation Showcase. Our aim in this project is to present stories of transnational migration and travel against the stories of the borders we cross every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christodeklerk.com/wp-content/uploads/2012/04/20120426-224118.jpg"><img class="alignnone size-full" src="http://www.christodeklerk.com/wp-content/uploads/2012/04/20120426-224118.jpg" alt="20120426-224118.jpg" /></a></p>
<p>This Saturday, April 28th from noon to 5pm, Marcus Haraldsson and I will be previewing the first version of our Project Borders web and exhibition interface at Columbia Journalism School&#8217;s Innovation Showcase.</p>
<p>Our aim in this project is to present stories of transnational migration and travel against the stories of the borders we cross every day. In this early version of the project, cameras were lent to first generation immigrants in Queens who returned to their countries of birth for the winter holidays.</p>
<p>If you are able to join us for the event, please do. It is free and open to the public. Details at <a href="http://towcenter.org/innovation-showcase/">towcenter.org/innovation-showcase/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christodeklerk.com/2012/04/columbia-journalism-schools-innovation-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>critical themes: mapping the mechanism of graffiti removal</title>
		<link>http://www.christodeklerk.com/2012/04/critical-themes-mapping-the-mechanism-of-graffiti-removal/</link>
		<comments>http://www.christodeklerk.com/2012/04/critical-themes-mapping-the-mechanism-of-graffiti-removal/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:55:40 +0000</pubDate>
		<dc:creator>christo</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.christodeklerk.com/?p=524</guid>
		<description><![CDATA[I&#8217;ll be joining Alexander Chaparro Farah Momin, Danielle Fichera, and Susanne Wagner on a panel for Critical Themes in Media Studies 2012 this Saturday at The New School. Critical Themes is a graduate student conference. It is free and open to the public. Join us! Here&#8217;s the abstract for my presentation. I&#8217;ll be shifting the discussion a little more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://criticalthemes.net/2012/"><img class="aligncenter" title="ct2012" src="http://www.christodeklerk.com/wp-content/uploads/2012/04/ct2012.png" alt="" width="500" height="190" /></a></p>
<p>I&#8217;ll be joining <del><span style="color: #000000;">Alexander Chaparro</span></del><span style="color: #000000;"> Farah Momin, Danielle Fichera, and Susanne Wagner</span> on <a title="intensive/extensive cartography" href="http://criticalthemes.net/2012/panels/intensiveextensive-cartography/">a panel for Critical Themes in Media Studies 2012</a> this Saturday at The New School. Critical Themes is a graduate student conference. It is free and open to the public. Join us!</p>
<p>Here&#8217;s the abstract for my presentation. I&#8217;ll be shifting the discussion a little more toward my current focus with open data: how it can be used to develop participatory public data networks.</p>
<p style="padding-left: 30px;">Graffiti in New York City plays the part in a well defined administrative feedback loop. After the street art is illegally applied to an urban surface, city administrators begin the process of recording, tracking, and removing it. This process supports efficient administration and maintains a record of measurable results for improving a quality of life issue, all in the fashion of today’s &#8220;Smart City&#8221;.</p>
<p style="padding-left: 30px;">This multi-modal project attempts to evaluate the production of graffiti removal through an information system supported Situationist practice of dérive and détournement. Through data warehousing, mining, and mapping of the City&#8217;s graffiti removal data set, we can cook up a tactic to evaluate graffiti removal as a mode of urban management and communication.</p>
<p style="padding-left: 30px;">The project considers graffiti removal through the lens of Friedrich Kittler’s computer metaphor for the city. Graffiti and its removal is a write-rewrite process with a textuality beyond the urban surface. Rather than focus on the cultural history of graffiti – its practitioners and their methods – we will foreground this write-rewrite information system. A system that operates on a unit of cultural expression that is tagged to a physical location, yet also extended to exist in a mappable, virtual location. The unique opportunity here is to evaluate this system with current data on graffiti. An opportunity to do a kind of digital video recorder like capture of the city in process: to record, rewind, and replay a write-rewrite drama between the city and its people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christodeklerk.com/2012/04/critical-themes-mapping-the-mechanism-of-graffiti-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>public space interface</title>
		<link>http://www.christodeklerk.com/2012/04/public-space-interface/</link>
		<comments>http://www.christodeklerk.com/2012/04/public-space-interface/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:00:54 +0000</pubDate>
		<dc:creator>christo</dc:creator>
				<category><![CDATA[aside]]></category>

		<guid isPermaLink="false">http://www.christodeklerk.com/?p=500</guid>
		<description><![CDATA[Video sketch of &#8220;Decentral Eyes&#8221; &#8211; a public space interface for city data. Produced with Jane Friedhoff and Richard Angus Duff / our process documentation for the Participatory City Workshop  with IBM City Forward, Empire Projects, New School Univ, &#38; Columbia Univ GSAPP Friday, March 9 &#8211; Saturday March 17, 2012 Jane describes our project: &#8220;Decentral Eyes&#8221; was [...]]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/38690457" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Video sketch of &#8220;Decentral Eyes&#8221; &#8211; a public space interface for city data.</p>
<p>Produced with <a href="http://janefriedhoff.com/design_IBM.php">Jane Friedhoff</a> and <a href="http://www.richardangusduff.com/">Richard Angus Duff</a> / our <a href="http://psi-weftwerk.tumblr.com/">process documentation</a></p>
<p>for the Participatory City Workshop <a href="http://psi-weftwerk.tumblr.com/"><br />
</a>with IBM City Forward, <a href="http://www.empireproject.org/">Empire Projects</a>, New School Univ, &amp; Columbia Univ GSAPP<br />
Friday, March 9 &#8211; Saturday March 17, 2012</p>
<p>Jane describes our project:</p>
<p style="padding-left: 30px;">&#8220;Decentral Eyes&#8221; was a proposal designed for an IBM intensive centered around City Forward and the question of how publicly-accessible data will shape spaces and citizens. Our site was 125th St. and Broadway, in Manhattan. Our project addressed issues of contested space/conflicting interests in the area, as well as the prevalence of broken-down information interfaces. We decided to use the elevated subway station as an inversion of the current paradigm of smart cities, turning it into a kind of &#8220;people&#8217;s control tower&#8221; in which citizens could see data laid over their city and make serendipitous data correlations that others might not see. Through actions that are both implicit (e.g. gestural/eye-tracking) and explicit (e.g. texting the system to notify concered parties), our system is one that uses public space and public data to encourage critical thinking and closing the loop between citizen concern and action.</p>
<p>more on our process at <a href="http://psi-weftwerk.tumblr.com/">psi-weftwerk.tumblr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christodeklerk.com/2012/04/public-space-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.christodeklerk.com/2012/03/490/</link>
		<comments>http://www.christodeklerk.com/2012/03/490/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:45:35 +0000</pubDate>
		<dc:creator>christo</dc:creator>
				<category><![CDATA[aside]]></category>

		<guid isPermaLink="false">http://www.christodeklerk.com/?p=490</guid>
		<description><![CDATA[The everyday street changes with alarming suddenness. There is a new restaurant, a store you haven&#8217;t seen before, the people and they way they walk is unfamiliar, new construction shifts movement of light and sound. It is a suggestive scene. An illusion &#8211; that all things can change without material effect. I&#8217;m a new person. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christodeklerk.com/wp-content/uploads/2012/03/20120326-125415.jpg"><img class="alignnone size-full" src="http://www.christodeklerk.com/wp-content/uploads/2012/03/20120326-125415.jpg" alt="20120326-125415.jpg" /></a></p>
<p>The everyday street changes with alarming suddenness. There is a new restaurant, a store you haven&#8217;t seen before, the people and they way they walk is unfamiliar, new construction shifts movement of light and sound.</p>
<p>It is a suggestive scene. An illusion &#8211; that all things can change without material effect. I&#8217;m a new person. All things past are erased. the cutoff is clean. Only the core of an aesthetic consciousness, of discovery, remains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christodeklerk.com/2012/03/490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize Change: OccupyData Hackathon 2</title>
		<link>http://www.christodeklerk.com/2012/03/visualize-change-occupydata-hackathon-2/</link>
		<comments>http://www.christodeklerk.com/2012/03/visualize-change-occupydata-hackathon-2/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:28:45 +0000</pubDate>
		<dc:creator>christo</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.christodeklerk.com/?p=478</guid>
		<description><![CDATA[Unprecedented amounts of media and data were generated during the Occupy Wall Street protests last fall and continue to emerge through the ongoing movement. Join us for a 2-day collaborative Hackathon to explore, visualize and learn from such this living data archive. During the 2-day event, we will be connecting and collaborating with other such [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full" title="OccupyDataHackathon2" src="http://www.christodeklerk.com/wp-content/uploads/2012/03/OccupyDataHackathon2.jpg" alt="OccupyData Hackathon2" width="612" height="792" /></p>
<p>Unprecedented amounts of media and data were generated during the Occupy Wall Street protests last fall and continue to emerge through the ongoing movement. Join us for a 2-day collaborative Hackathon to explore, visualize and learn from such this living data archive.</p>
<p>During the 2-day event, we will be connecting and collaborating with other such Hackathons taking place in Cambridge, Los Angeles, San Francisco, Oakland and Washington D.C.</p>
<p>This event is not only for designers and hackers, but for anyone interested in the Occupy movement with experience in media production, journalism and research. Bring your ideas, skills, creativity, questions and critical perspectives as we look for ways to transform media and data collected from Occupy Wall Street into visualizations and data driven interventions!</p>
<p>Some of the data sets we will have access to include survey research data, twitter activity, user contributed audio/video footage online, as well as data on privately owned public spaces in New York City. Final outcomes will be showcased in the gallery as well as online in various forums.</p>
<p>The event is being jointly organized with OccupyResearch, DataCenter, R-Shief Labs, and the MIT Center for Civic Media.</p>
<p>For more information visit: <a href="http://bit.ly/occupyhackathon">http://bit.ly/occupyhackathon</a></p>
<p>To sign-up please register for the event here: <a href="http://goo.gl/7nm58">http://goo.gl/7nm58</a></p>
<p>12pm &#8211; 6pm on March 23 and 24th, 2012</p>
<p>Arnold and Sheila Aronson Gallery<br />
Sheila C Johnson Design Center<br />
66 Fifth Ave., New York, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christodeklerk.com/2012/03/visualize-change-occupydata-hackathon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.christodeklerk.com/2012/03/476/</link>
		<comments>http://www.christodeklerk.com/2012/03/476/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:36:16 +0000</pubDate>
		<dc:creator>christo</dc:creator>
				<category><![CDATA[aside]]></category>

		<guid isPermaLink="false">http://www.christodeklerk.com/?p=476</guid>
		<description><![CDATA[Eyes on the street or eyes over the street? A balance between liberty and security. Gargoyles kept evil spirits away from the sanctuary. CCTV extended their mission, expanding the list of sanctuaries. But liberty looks over the harbor with invitation. She looks over the street with confidence. Breathe freely.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christodeklerk.com/wp-content/uploads/2012/03/20120308-121026.jpg"><img src="http://www.christodeklerk.com/wp-content/uploads/2012/03/20120308-121026.jpg" alt="20120308-121026.jpg" class="alignnone size-full" /></a></p>
<p>Eyes on the street or<br />
eyes over the street? </p>
<p>A balance between liberty and security.</p>
<p>Gargoyles kept evil spirits away from the sanctuary. CCTV extended their mission, expanding the list of sanctuaries.</p>
<p>But liberty looks over the harbor with invitation. She looks over the street with confidence.</p>
<p>Breathe freely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christodeklerk.com/2012/03/476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lenten listens</title>
		<link>http://www.christodeklerk.com/2012/03/lenten-listens/</link>
		<comments>http://www.christodeklerk.com/2012/03/lenten-listens/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 04:00:11 +0000</pubDate>
		<dc:creator>christo</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.christodeklerk.com/?p=466</guid>
		<description><![CDATA[End is At Hand, Jesus Music Vol. 1 Maraqopa &#8211; Damien Jurado and a lot of other great music on Aquarium Drunkard and !!crescere!!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full" title="the end is at hand" src="http://www.christodeklerk.com/wp-content/uploads/2012/03/IMG_1685-1024x1024.jpg" alt="the end is at hand" /></p>
<p><a href="http://crescerians.blogspot.com/2010/11/end-is-at-hand-jesus-music-volume.html">End is At Hand, Jesus Music Vol. 1</a><br />
<a href="http://www.amazon.com/gp/product/B0076K928I/ref=as_li_ss_tl?ie=UTF8&#038;tag=christodekler-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0076K928I">Maraqopa &#8211; Damien Jurado</a><br />
and a lot of other great music on <a href="http://www.aquariumdrunkard.com/">Aquarium Drunkard</a> and <a href="http://crescerians.blogspot.com/">!!crescere!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christodeklerk.com/2012/03/lenten-listens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>upcoming event: euripides&#8217; hippolytos</title>
		<link>http://www.christodeklerk.com/2012/01/hippolytos/</link>
		<comments>http://www.christodeklerk.com/2012/01/hippolytos/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:23:04 +0000</pubDate>
		<dc:creator>christo</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.christodeklerk.com/?p=461</guid>
		<description><![CDATA[My sister&#8217;s new old play will be running for three nights in February. From what I gather, it is going to be a rave party pulsing with the performance of a greek tragedy. Go see it. From the show&#8217;s website: The 2011-12 McGill Classics Play will be a new English version of Euripides&#8217; Hippolytos, directed by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full" title="euripdes - hippolytos" src="http://www.christodeklerk.com/wp-content/uploads/2012/01/hippolytos.jpg" alt="" /></p>
<p>My sister&#8217;s new <em>old</em> play will be running for three nights in February. From what I gather, it is going to be a rave party pulsing with the performance of a greek tragedy. Go see it.</p>
<p>From <a href="http://www.mcgill.ca/classics/classicsplay" target="_blank">the show&#8217;s website</a>:</p>
<p>The 2011-12 McGill Classics Play will be a new English version of Euripides&#8217; <em>Hippolytos</em>, directed by <a href="http://www.carinadeklerk.com/">Carina de Klerk</a>, translated by McGill Classics students, with original electronic music by Virek. <em>Hippolytos</em> will take place at the <a href="http://www.casadelpopolo.com/contents/node/20" rel="nofollow" target="_blank">La Sala Rossa</a>, 4848 Boulevard Saint Laurent, on the 1, 6 and 7 of February, 2012. Performances 8 pm/ doors 7 pm. 12$/8$ students.</p>
<p>Live DJ set to follow each performance by Jason oS and Joey Mnemonic.<a href="http://www.subtleaudiorecordings.com/" rel="nofollow" target="_blank"><br />
</a></p>
<p>To reserve tickets, please email <a href="mailto:lynn.kozak%40mcgill.ca">lynn.kozak@mcgill.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christodeklerk.com/2012/01/hippolytos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ten albums I recommend from 2011</title>
		<link>http://www.christodeklerk.com/2012/01/albums-of-2011/</link>
		<comments>http://www.christodeklerk.com/2012/01/albums-of-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:05:59 +0000</pubDate>
		<dc:creator>christo</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.christodeklerk.com/?p=450</guid>
		<description><![CDATA[Black Up &#8211; Shabazz Palaces Burst Apart &#8211; The Antlers Creep On Creepin&#8217; On &#8211; Timber Timbre Glowing Mouth &#8211; Milagres Go-Go Boots &#8211; Drive-By Truckers Let England Shake &#8211; PJ Harvey Lumiere &#8211; Dustin O&#8217;Halloran Smoke Ring For My Halo &#8211; Kurt Vile Space Is Only Noise &#8211; Nicolas Jaar We Must Become the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-455" title="IMG_1654" src="http://www.christodeklerk.com/wp-content/uploads/2012/01/IMG_1654.jpg" alt="" width="533" height="533" /></p>
<p><a href="http://www.amazon.com/gp/product/B005765R5U/ref=as_li_ss_tl?ie=UTF8&amp;tag=christodekler-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005765R5U">Black Up &#8211; Shabazz Palaces</a><br />
<a href="http://www.amazon.com/gp/product/B004WEIA4S/ref=as_li_ss_tl?ie=UTF8&amp;tag=christodekler-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004WEIA4S">Burst Apart &#8211; The Antlers</a><br />
<a href="http://www.amazon.com/gp/product/B004SOPHVQ/ref=as_li_ss_tl?ie=UTF8&amp;tag=christodekler-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004SOPHVQ">Creep On Creepin&#8217; On &#8211; Timber Timbre</a><br />
<a href="http://www.amazon.com/gp/product/B005EVA5DW/ref=as_li_ss_tl?ie=UTF8&amp;tag=christodekler-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005EVA5DW">Glowing Mouth &#8211; Milagres</a><br />
<a href="http://www.amazon.com/gp/product/B004M5W7XC/ref=as_li_ss_tl?ie=UTF8&amp;tag=christodekler-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004M5W7XC">Go-Go Boots &#8211; Drive-By Truckers</a><br />
<a href="http://www.amazon.com/gp/product/B004M8KLYQ/ref=as_li_ss_tl?ie=UTF8&amp;tag=christodekler-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004M8KLYQ">Let England Shake &#8211; PJ Harvey</a><br />
<a href="http://www.amazon.com/gp/product/B004K7EW0I/ref=as_li_ss_tl?ie=UTF8&amp;tag=christodekler-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004K7EW0I">Lumiere &#8211; Dustin O&#8217;Halloran</a><br />
<a href="http://www.amazon.com/gp/product/B004MWL7L8/ref=as_li_ss_tl?ie=UTF8&amp;tag=christodekler-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004MWL7L8">Smoke Ring For My Halo &#8211; Kurt Vile</a><br />
<a href="http://www.amazon.com/gp/product/B005KD5UAW/ref=as_li_ss_tl?ie=UTF8&amp;tag=christodekler-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005KD5UAW">Space Is Only Noise &#8211; Nicolas Jaar</a><br />
<a href="http://www.amazon.com/gp/product/B005762QCC/ref=as_li_ss_tl?ie=UTF8&amp;tag=christodekler-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005762QCC">We Must Become the Pitiless Censors of Ourselves &#8211; John Maus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christodeklerk.com/2012/01/albums-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.christodeklerk.com/2011/12/447/</link>
		<comments>http://www.christodeklerk.com/2011/12/447/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:21:55 +0000</pubDate>
		<dc:creator>christo</dc:creator>
				<category><![CDATA[aside]]></category>

		<guid isPermaLink="false">http://www.christodeklerk.com/?p=447</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christodeklerk.com/wp-content/uploads/2011/12/20111223-072059.jpg"><img src="http://www.christodeklerk.com/wp-content/uploads/2011/12/20111223-072059.jpg" alt="20111223-072059.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christodeklerk.com/2011/12/447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

